INDIVIDUALS BY SIDES

Rank # 1
Blair Myers
Better Homes and Gardens Real Estate
Atlanta Metro
Sides: 362

Rank # 2
Sabriya Scott
Scott Realty Professionals
Atlanta Metro
Sides: 215

Rank # 3
Danielle Moy
@properties
Greater Chicago
Sides: 214

Rank # 4
Trish Nash
Signature Gallery of Homes
Las Vegas
Sides: 121

Rank # 5
Donnie Pingaro
Ocean Insiders LLC
Davie , FL
Sides: 112

RANK: #6
Tina Cheung
eXp Realty
DC Metro
Sides: 92

RANK: #T7
Smitha Ramchandani
Christie’s International Real Estate Northern New Jersey
Northern New Jersey
Sides: 90

RANK: #T7
Judy Cuong
Portfolio Real Estate
Greater Sacramento
Sides: 90

RANK: #9
Susan Kliesen
RE/MAX Center
Atlanta Metro
Sides: 81

Rank # 10
Tere Foster
Compass Washington
Greater Seattle
Sides: 77
| Rank | Name | Company | Location | Sides |
|---|---|---|---|---|
| 11 | Randy Hatada | Xpand Realty | Las Vegas | 71 |
| 12T | Tim Hur | Point Honors and Associates, Realtors | Atlanta Metro | 64 |
| 12T | Paul Trakarn | Luxe Christie's International Real Estate | Portland | 64 |
| 14 | Christie Xie | Keller Williams Realty, Nuage Group | Boston | 63 |
| 15T | Danny Leung | Century 21 Redwood Realty | DC Metro | 59 |
| 15T | Helen Nguyen | Point Honors & Associates, Realtors | Atlanta Metro | 59 |
| 17T | Randy Char | Char Luxury Real State | Las Vegas | 58 |
| 17T | Yvonne Summerfield | RE/MAX Kauai Living | Aloha | 58 |
| 19 | Hanna Dam | Coldwell Banker Premier Realty | Las Vegas | 56 |
| 20T | Herman Chan | Golden Gate Sotheby's | Greater East Bay | 54 |
| 20T | Li Huong Lanz | Better Homes and Gardens Real Estate | Portland | 54 |
| 22 | Moya Skillman | Compass Washington | Greater Seattle | 48 |
| 23 | Phil Chen | Compass | SF Peninsula | 45 |
| 24 | Michael Tran | Property Works CT | New York East | 44 |
| 25 | Job Hammond | Dash Realty | Austin | 43 |
| 26 | May Huang | Portfolio Real State | Greater Sacramento | 41 |
| 27 | Bonnie Lai | RE/MAX Unlimited | Boston | 40 |
| 28 | Zar Zanganeh | Luxe Estates & Lifestyles | Las Vegas | 39 |
| 29T | Li Xu | Areate Realty | Greater Orlando | 38 |
| 29T | Crystal Ansay | Real Living Diamond, Realtors | Central Valley | 38 |
| 31 | Sunny Kim | IProperties & Assets | Greater Chicago | 36 |
| 32T | Linda Lee | Keller Williams San Diego Metro | San Diego | 34 |
| 32T | Lily Cai Do | Compass | Greater Easy Bay | 34 |
| 34T | PJ Santiago | Keller Williams Capital Properties - DC & VA | DC Metro | 33 |
| 34T | Kawing Chiu | Tom Crimmins Realty | Broolyn | 33 |
| 36T | Jamie Tian | Rodeo Realty | Greater Los Angeles | 31 |
| 36T | Carol Reen | Compass | SF Peninsula | 31 |
| 36T | Lina Shah | Coldwell Banker Residential | Greater Chicago | 31 |
| 39T | Kevin B. Brown | Sotheby's International Realty | New York Manhattan | 30 |
| 39T | Melanie Leung | Sequoia Real Estate | SF Peninsula | 30 |
| 41 | Dana Hall-Bradley | Better Homes Garden Real Estate Fine Living | Great Orlando | 29 |
| 42 | Janice Lee | Coldwell Banker | SF Peninsula | 28 |
| 43T | George Wang | Harvest Realtors | LA Coastal | 27 |
| 43T | Steven Minchen | Coldwell Banker Global Luxury | SF Peninsula | 27 |
| 45 | Debbie Lang | Berkshire Hathaway HomeServices Fox & Roach, Realtors | Central Valley | 26 |
| 46 | Saeng Bunsy | Iron Key Real Estate | Central Valley | 26 |
| 47T | Julie Tran | Berkshire Hathaway HomeServices | CA Orange Country | 24 |
| 47T | Jocelyn Lomahan | Compass | San Diego | 24 |
| 47T | Tram Chu | West USA Realty | Greater Phoenix | 24 |
| 47T | Jennifer Wen | Berkshire Hathaway HomeServices Northwest Real Estate | Greater Seattle | 24 |
INDIVIDUALS BY VOLUME

Rank # 1
Tere Foster
Team Foster at Compass Washington
Bellevue, WA
Volume: $355,812,895

Rank # 2
Moya Skillman
Compass Washington
Greater Seattle
Volume: $181,742,455

Rank # 3
Phil Chen
Compass
SF Peninsula
Volume: $132,728,200

Rank # 4
Yvonne Summerfield
RE/MAX Kauai Living
Aloha
Volume: $60,570,975

Rank # 5
Randy Char
Char luxury real estate
Las Vegas
Volume: $60,418,453

Rank # 6
Carol Reen
Compass
SF Peninsula
Volume: $56,858,940

Rank # 7
Herman Chan
Golden Gate Sotheby’s
Greater East Bay
Volume: $56,174,733

Rank # 8
Trish Nash
Signature Gallery of Homes
Las Vegas
Volume: $53,763,801

Rank # 9
Danielle Moy
@properties
Greater Chicago
Volume: $49,359,391

Rank # 10
Zar Zanganeh
Luxe Estates & Lifestyles
Las Vegas
Volume: $48,113,117
| Rank | Name | Company | Location | Volume |
|---|---|---|---|---|
| 11 | Kevin B. Brown | Sotheby’s International Realty | New York Manhattan | $47,000,000 |
| 12 | Tina Cheung | eXp Realty | DC Metro | $42,000,000 |
| 13 | Judy Cuong | Portfolio Real Estate | Greater Sacramento | $40,927,105 |
| 14 | Janice Lee | Coldwell Banker | SF Peninsula | $40,090,015 |
| 15 | Smitha Ramchandani | Christie’s International Real Estate Northern New Jersey | Northern New Jersey | $39,888,800 |
| 16 | Blair Myers | Better Homes and Gardens Real Estate | Atlanta Metro | $38,821,179 |
| 17 | Melanie Leung | Sequoia Real Estate | SF Peninsula | $38,161,112 |
| 18 | Lily Cai Do | Compass | Greater East Bay | $36,114,776 |
| 19 | George Wang | Harvest Realtors | LA Coastal | $34,188,440 |
| 20 | Paul Trakarn | Luxe Christie’s International Real Estate | Portland | $32,173,000 |
| 21 | Sabriya Scott | Scott Realty Professionals | Atlanta Metro | $30,308,370 |
| 22 | Linda Lee | Keller Williams San Diego Metro | San Diego | $30,308,370 |
| 23 | Li Huong Lanz | Better Homes and Gardens Real Estate | Portland | $27,610,388 |
| 24 | Ian MacLeod | Mandarin Oriental, Honolulu | British Columbia | $25,122,079 |
| 25 | Steven Minchen | Coldwell Banker Global Luxury | SF Peninsula | $24,558,000 |
| 26 | Kawing Chiu | Tom Crimmins Realty | Brooklyn | $24,378,000 |
| 27 | Christie Xie | Keller Williams Realty, Nuage Group | Boston | $23,899,876 |
| 28 | Susan Kliesen | RE/MAX Center | Atlanta Metro | $23,231,564 |
| 29 | Julie Tran | Berkshire Hathaway HomeServices | CA Orange Country | $22,291,885 |
| 30 | William Tran | Sequoia Real Estate | SF Peninsula | $22,802,472 |
| 31 | Ann Chang | Sequoia Real Estate | SF Peninsula | $20,783,500 |
| 32 | Bonnie Lai | RE/MAX Unlimited | Boston | $19,421,500 |
| 33 | Randy Hatada | Xpand Realty | Las Vegas | $18,860,888 |
| 34 | Andrea Aberman | Berkshire Hathaway HomeServices | Greater Seattle | $18,844,813 |
| 35 | Hanna Dam | Coldwell Banker Premier Realty | Las Vegas | $18,745,410 |
| 36 | Lina Shah | Coldwell Banker Residential | Greater Chicago | $17,546,862 |
| 37 | Jamie Tian | Rodeo Realty | Greater Los Angeles | $17,260,800 |
| 38 | Li Xu | Areate Realty | Greater Orlando | $17,180,490 |
| 39 | Tim Hur | Point Honors and Associates, Realtors | Atlanta Metro | $16,566,727 |
| 40 | Job Hammond | Dash Realty | Austin | $16,560,973 |
| 41 | Debbie Lang | Berkshire Hathaway HomeServices Fox & Roach, Realtors | Central New Jersey | $16,175,564 |
| 42 | Jocelyn Lomahan | Compass | San Diego | $15,591,000 |
| 43 | Helen Nguyen | Point Honors & Associates, Realtors | Atlanta Metro | $14,349,947 |
| 44 | Gina Duncan | Fine Island Properties LLC | Aloha | $14,314,677 |
| 45 | May Huang | Portfolio Real Estate | Greater Sacramento | $14,259,900 |
| 46 | Peter Au | Berkshire Hathaway HomeServices | CA Orange Country | $13,980,390 |
| 47 | Sunny Kim | IProperties & Assets | Greater Chicago | $12,873,990 |
| 48 | Crystal Ansay | Real Living Diamond, Realtors | Central Valley | $11,894,400 |
| 49 | Karen K.H Park | Prominent Properties Sotheby’s International Realty | San Diego | $30,308,370 |
| 50 | Danny Leung | Century 21 Redwood Realty | DC Metro | $10,647,203 |
TEAMS BY SIDES

Rank # 1
Long Doan
Realty Group, Inc.
Twin-Cities
Sides: 3053

Rank # 2
Calvin Gong
RE/MAX Advanced Greater
Los Angeles
Sides: 564

Rank # 3
Johnny Rojas
Century 21 JR Gold Team Realty
Central New Jersey
Sides: 405
| Rank | Name | Company | Location | Sides |
|---|---|---|---|---|
| 4 | Samantha Tov | Portfolio Real Estate | Greater Sacramento | 324 |
| 5 | Michael Repka | DeLeon Realty | Silicon Valley | 228 |
| 6 | Alexander Phan | Phan Hall Property Group | Portland | 112 |
| 7 | Elizabeth Goodchild | Berkshire Hathaway Home Services Starck Real Estate | Greater Chicago | 111 |
| 8 | Kenny Truong | eXp Realty | Greater East Bay | 80 |
| 9 | Amy Duong Kim | Duong Kim Global | Greater Chicago | 76 |
| 10 | Leian Harosky | Coldwell Banker Pacific Properties | Aloha | 68 |
TEAMS BY VOLUME

Rank # 1
Michael Repka
DeLeon Realty
Silicon Valley
Volume: $811,985,401

Rank # 2
Long Doan
Realty Group, Inc.
Twin-Cities
Volume: $795,731,054

Rank # 3
Calvin Gong
RE/MAX Advanced
Greater Los Angeles
Volume: $786,000,000
| Rank | Name | Company | Location | Volume |
|---|---|---|---|---|
| 4 | Samantha Tov | Portfolio Real Estate | Greater Sacramento | $137,328,744 |
| 5 | Johnny Rojas | Century 21 Jr Gold Team Realty | Central New Jersey | $116,981,860 |
| 6 | Kenny Truong | eXp Realty | Greater East Bay | $59,318,776 |
| 7 | Alexander Phan | Phan Hall Property Group | Portland | $47,924,980 |
| 8 | Leian Harosky | Coldwell Banker Pacific Properties | Aloha | $40,251,066 |
| 9 | Amy Duong Kim | Duong Kim Global | Greater Chicago | $37,908,990 |
| 10 | Elizabeth Goodchild | Berkshire Hathaway Home Services Starck Real Estate | Greater Chicago | $27,662,784 |
Follow Us
On Instagram